| Reticle | PRS |
| Reticle, Type | Etched glass |
| Illuminated (yes/no) | Yes, red/green |
| Reticle Brightness Setting | 0-5 |
| Magnification | 6.25-25 |
| Diameter, Objective Lens | 56 mm |
| Objective overall dimension (mm) | 2.4 / 61 in/mm |
| Diameter, Eyepiece | 1.81/46 in/mm |
| Diameter, Exit Pupil | 9.6-2.4 mm |
| Eye relief (in/mm) | 4.7-4.2/120-107 in/mm |
| Field of view, m@100m | 6.6-1.46 |
| Field of view, ft@100yd | 16.1-4 |
| Diopter Adjustment | +2 to -2 |
| Diameter, Tube | 34 mm |
| Adjustment Value | .1 MRAD |
| Parallax Setting | 20 - infinite Yards |
| Elevation adjustment range (MIL) | 31 MIL |
| Travel Per Rotation | 10 MRAD |
| Windage adjustment range (MIL) | 20 MIL |
| Maximum Recoil | 50 BMG Caliber |
| Battery Type | CR2032 |
| Battery Life | 30-2,000 Hours |
| Battery Voltage | 3 V |
| Sunshade | Yes |
| Fog Proof | Yes |
| Shockproof | Yes, 3ft / .9m |
| Nitrogen Filled | Yes |
| Focal Plane | First |
| IP Rating (waterproof) | IP67 - waterproof to 1m/3ft for 1 hour |
| Finish/Color | Matte black |
| Body Material | Aluminum |
| Lens Coating | Fully multi-coated |
| Operating temperature, F/C | -20 to 160 / -29 to 71 F/C |
| Length (in/mm) | 13.77 / 350 in/mm |
| Width (in/mm) | 3.54 / 90 in/mm |
| Height (in/mm) | 2.95 / 75 in/mm |
| Weight, oz | 33.1 oz. |
!