| Generation | 1 |
| Tube Type | EP33-U |
| Photocathode Type | S25 multi-alkaline photocathode |
| Photocathode, Useful Diameter | 24 mm |
| Photocathode, Integral Sensitivity, typical | 200 μÀ/lm , typical |
| Resolution | 36 lines per mm |
| Detection Range, Max for an Object Measuring 1.7x0.5 m in Natural Night Conditions | 200 / 219 |
| Magnification | 5 |
| Diameter, Objective Lens | 60 mm |
| Field of View | 25 o |
| Field of View | 21 m@100m |
| Distance, Minimum Focusing Distance | 16.4 ft |
| Distance, Minimum Focusing Distance | 5 m |
| Eye Relief | 0.47 / 12 in / mm |
| Diopter Adjustment | ±5 dptr. |
| Power Supply | 3V V |
| Battery Type | 2x AA |
| Battery Life | 20/72 hour w/IR w/o IR |
| IR Emitter | LED |
| Intensity, IR illuminator power | 75 mW |
| IR Wavelenght, nm | 805 |
| Field of View | 63 ft@100yd |
| Body Material | glass filled nylon composite |
| Material, Lens | glass |
| Tripod Mount | 1/4 |
| Operating Temp,�F/�C | 4 to 104 / -20 to 40 |
| Nitrogen Purged | no |
| Waterproof Rating | IPX3 |
| Length | 8.27 / 210 |
| Width | 2.72 / 69 |
| Height | 3.54 / 90 |
| Weight | 19.7 |
!