| Generation | 1 |
| Tube Type | EP33-U |
| Photocathode Type | S25 multi-alkaline photocathode |
| Photocathode, Useful Diameter | 24 |
| Photocathode, Integral Sensitivity, typical | 200 |
| Resolution, Lines per mm | 36 |
| Detection Range, Max for an Object Measuring 1.7x0.5 m in Natural Night Conditions | 120 / 131 |
| Magnification | 2 |
| Diameter, Objective Lens | 24 |
| Field of View,°, horizontal * vertical | 25 |
| Field of view, m@100m | 44 |
| Field of view, ft@100yd | 132 |
| Distance, Minimum Focusing Distance | 3.2ft |
| Distance, Minimum Focusing Distance | 1m |
| Eye Relief | 12 |
| Diopter Adjustment | ±5 |
| Power Supply | 3V |
| Battery Type | 2x AA |
| Battery Life, (with IR), hour | 20 |
| Battery Life, (w/out IR), hour | 72 |
| Intensity, IR illuminator power | 75 |
| IR Wavelenght, nm | 805 |
| Material, Lens | glass |
| Body Material | glass filled nylon composite |
| Tripod Mount, inch | 1/4 |
| Operating Temp,�F/�C | -20 to 40 / - 4 to 104 |
| Nitrogen Purged | no |
| Waterproof Rating | IPX3 (weatherproof) |
| Length | 139 |
| Width | 57 |
| Height | 74 |
| Weight, (w/ battery) ,oz. | 8.8 |
!