Buy it on Game Plan Experts
| Type of Sensor | CMOS sensor |
| Sensor resolution, pixels | 768x576 Pixels |
| Display type | LCD |
| Display Resolution, pix. | 640x480 pix |
| Built-in Video Recorder Availability | Yes |
| Built-In Memory, Gb | 8 Gb |
| Video Clip, Format | AVI |
| Video Clip, Resolution | 320x240 or 640x480 |
| Format of photo files | JPEG |
| Resolution of photo files | 320x240, 640x480, 1280x960 |
| Memory capacity | Approximately 5 hours |
| WiFi frequency | 2.4GHz |
| WiFi reception range ft/m | 50 / 15 ft/m |
| Magnification | 6/12 |
| Diameter, Lens, mm | 50 mm |
| Digital Zoom | 2x |
| Lens Focus, mm | 70 mm |
| Relative aperture, D/f' | 1:1.4 |
| Field of View,°, horizontal * vertical | 3.3 |
| Field of View, m@100m, horizontal | 6 |
| Field of view, ft@100yd | 18 |
| Eye relief (in/mm) | 2.76 / 70 in/mm |
| Diopter Adjustment | +4 to -4 |
| Resolution, Lines per mm | 40 |
| IR Emitter | LED |
| IR Wavelenght, nm | 940 |
| Equivalent IR Power | 100 mW |
| Beam Divergence | 7 Degree |
| Range of Detection, m (Object 1,7m High, Illuminatuin Level 0,05 lux("1/4 moon") | 200 / 180 |
| Power Supply | 3.8-6.3 V |
| Battery Type | 4xAA |
| Battery Life (with IR) | 3.5 Hour |
| External Power Supply | 5V via microUSB |
| Windage Adjustment | .1 1 click = Mil |
| Number of Preloaded Reticles | 6 |
| Colors | Black, white, red, green |
| Material, Lens | Glass |
| Body Material | Glass-nylon composite and metal |
| Rail type | Weaver |
| Operating temperature, F/C | 5 to 122 / -15 to 50 F/C |
| Waterproof IP Standard | IP55 - water resistant |
| Nitrogen Purged | No |
| Shockproof | Yes |
| Diameter, Tube | 30mm |
| Maximum Recoil | .375 H&H |
| Length (in/mm) | 18 / 458 |
| Width (in/mm) | 3.93 / 100 |
| Height (in/mm) | 3.62 / 92 |
| Weight, (w/ battery) ,oz. | 32.8 oz. |
!