Buy it on Game Plan Experts
| Type of Sensor | CMOS sensor |
| Sensor resolution, pixels | 768x576 Pixels |
| Display Type | LCD |
| Display Resolution, pix. | 640x480 pix |
| Built-in Video Recorder Availability | Yes |
| Video Clip, Format | AVI |
| Video Clip, Resolution | 320x240 or 640x480 |
| Format of photo files | JPEG |
| Resolution of photo files | 320x240, 640x480, 1280x960 |
| Resolution of photo files | 320x240, 640x480, 1280x960 |
| Memory capacity | Approximately 5 hours |
| WiFi frequency | 2.4GHz |
| WiFi reception range ft/m | 50 / 15 |
| Magnification | 4.5-9 |
| Diameter, Lens, mm | 42 |
| Digital Zoom | 2x |
| Digital Zoom | 2x |
| Lens Focus, mm | 50 |
| Relative aperture, D/f' | 1:1.2 |
| Field of View,°, horizontal * vertical | 4.3 |
| Field of view, m@100m | 7.5 |
| Field of view, ft@100yd | 22.5 |
| Eye relief (in/mm) | 2.76 / 70 in/mm |
| Diopter Adjustment | +4 to -4 |
| Resolution, Lines per mm | 40 lines per mm |
| IR Emitter | LED |
| IR Wavelenght, nm | 940 nm |
| Beam Divergence | 7 Degree |
| Equivalent IR Power | 100 mW |
| Range of Detection, m (Object 1,7m High, Illuminatuin Level 0,05 lux("1/4 moon") | 150 140 yd/m |
| Power Supply | 3.8-6.3 V |
| Battery Type | 4xAA |
| Battery Life (with IR) | 3.5 Hour |
| External Power Supply | 5V via microUSB |
| Number of Preloaded Reticles | 6 |
| Windage Adjustment | .1 1 click = Mil |
| Colors | Black, white, red, green |
| Material, Lens | Glass |
| Body Material | Glass-nylon composite and metal |
| Mount Type | Weaver |
| Operating temperature, F/C | 5 to 122 / -15 to 50 F/C |
| Waterproof Rating | IP55 - water resistant |
| Nitrogen Purged | No |
| Shockproof | Yes |
| Maximum Recoil | .375 H&H Caliber |
| Diameter, Tube | 30mm |
| Length (in/mm) | 16.57 / 421 |
| Width (in/mm) | 3.93 / 100 |
| Height (in/mm) | 3.62 / 92 |
| Weight (without batteries) oz | 30.7 oz. |
!