Buy it on Game Plan Experts
| Type of Sensor | CMOS sensor |
| Sensor resolution, pixels | 640x480 |
| Display type | LCD |
| Display Resolution, pix. | 640x480 pix |
| Built-in Video Recorder Availability | Yes |
| Built-In Memory, Gb | 8 Gb |
| Video Clip, Format | *.avi |
| Video Clip, Resolution | 320x240 or 640x480 |
| Format of photo files | *JPG |
| Resolution of photo files | 320x240, 640x480, 1280x960 |
| Memory capacity | Approximately 5 hours |
| WiFi frequency | 2.4GHz |
| WiFi reception range ft/m | 50 / 15 ft/m |
| Magnification | 4.5/9 |
| Diameter, Objective Lens | 30 mm |
| Digital Zoom | 2x |
| Lens Focus | 30 |
| Relative Aperture | 1:1.05 |
| Field of View, degrees | 7.7 |
| Field of view, m@100m | 13.4 |
| Field of view, ft@100yd | 40.2 |
| Close Focus Distance | 16.4/5 ft/m |
| Eye relief (in/mm) | .5/14 in / mm |
| Diameter, Exit Pupil | 3.5 mm |
| Diopter Adjustment | +5 to -5 |
| IR Emitter | LED |
| IR Wavelength | 940 nm |
| Range of Detection, m (Object 1,7m High, Illuminatuin Level 0,05 lux("1/4 moon") | 330/300 yd/m |
| Power Supply | 4-6.5 V |
| Battery Type | 4xAA |
| Battery Life, (w/out IR), hour | 5 |
| Battery Life, (with IR), hour | 3 |
| External Power Supply | 5V - Micro USB |
| Body Material | ABS Plastic |
| Tripod Mount | 1/4 |
| Nitrogen Purged | No |
| Fog Proof | No |
| Shockproof | No |
| Waterproof Rating | IP55 - water resistant |
| Length (in/mm) | 6.61/168 in / mm |
| Width (in/mm) | 4.37/111 in / mm |
| Height (in/mm) | 2.2/56 in / mm |
| Weight, oz | 12.3 oz |
!