| Reticle, Type | CR1 |
| Reticle | Etched glass |
| Reticle, Color | Red |
| Illuminated (yes/no) | Yes |
| Relative Brightness | 0-11 |
| Magnification | 1-10 |
| Diameter, Objective Lens | 24 mm |
| Diameter, Eyepiece | 1.6 / 40 in / mm |
| Diameter, Exit Pupil | 11.15 - 2.2 mm |
| Eye Relief | 3.7 3.1 / 93.98 - 78.74 in / mm |
| Field of view, m@100m | 36.76 - 3.6 |
| Field of view, ft@100yd | 110.3 - 10.8 |
| Diopter Adjustment | +2 to -2 |
| Diameter, Tube | 30 / 1.18 mm / in |
| Parallax Setting | 100 yds |
| MOA Adjustment | 1/2 MOA one click = |
| Windage Range of Adjustment | 100 MOA |
| Elevation Range of Adjustment | 100 MOA |
| Windage & Elevation, Lock | No |
| Maximum Recoil | 50 BMG |
| Battery Type | CR2032 |
| Battery life, hours | 70 - 100 |
| Battery Voltage, V | 3 |
| Sunshade | No |
| Nitrogen Filled | Yes |
| Shockproof | Yes |
| Fog Proof | Yes |
| Focal Plane | 2nd |
| IP Standard | IP67 - waterproof and dustproof |
| Body Material | Aluminum |
| Finish/Color | Matte Black |
| Lens Coating | Fully multi-coated |
| Operating Temperature | 0 to 120 / -17 to 49 F / C |
| Length | 11.26 / 286 in / mm |
| Width | 2.2 / 58 in / mm |
| Height (in/mm) | 1.7 / 42 in / mm |
| Weight, oz | 17.5 oz |
!