| Battery life, hours | 100-70 |
| Battery Type | CR2032 |
| Battery Voltage, V | 3 |
| Diameter, Exit Pupil | 5.6-1.4 |
| Diameter, Eyepiece | 1.57/40 |
| Diameter, Objective Lens | 56 |
| Diameter, Tube | 30/1.18 |
| Diopter Adjustment | +2 to -2 |
| Elevation Range of Adjustment | 40 |
| Eye Relief | 3.9-3.6 / 99-91 |
| Field of view, ft@100yd | 9.9-2.5 |
| Field of view, m@100m | 3.3-.83 |
| Finish/Color | Matte black |
| Focal Plane | 2nd |
| Fog Proof | Yes |
| Height (in/mm) | 2.8/72 |
| Illuminated (yes/no) | Yes |
| Length (in/mm) | 16.8/428 |
| Magnification | 10-40 |
| Maximum Recoil | 1,200 G's |
| MOA Adjustment | 1/8 MOA |
| Nitrogen Filled | Yes |
| Parallax Setting | 15-infinity |
| Reticle | Etched glass |
| Reticle Brightness Setting | 0-5 |
| Reticle, Color | Red and green |
| Reticle, Type | Competition Benchrest |
| Shockproof | Yes |
| Sunshade | No |
| Weight, oz | 30.8 |
| Width (in/mm) | 3.4/88 |
| Windage & Elevation, Lock | Yes |
| Windage Range of Adjustment | 40 |
!