| Battery life, hours | 100-70 |
| Battery Type | CR2032 |
| Battery Voltage, V | 3V |
| Body Material | Aluminium |
| Diameter, Exit Pupil | 8mm |
| Diameter, Eyepiece | 157/40 |
| Diameter, Objective Lens | 32mm |
| Diameter, Tube | 30/1.18 |
| Diopter Adjustment | +2/-2 |
| Elevation Range of Adjustment | 120 |
| Eye relief (in/mm) | 4/101.6 |
| Field of view, ft@100yd | 32.5 |
| Field of view, m@100m | 10.83 |
| Finish/Color | Matte black |
| Focal Plane | 2nd |
| Fog Proof | Yes |
| Height (in/mm) | 2/51 |
| Illuminated (yes/no) | Yes |
| IP Rating (waterproof) | IP67- waterproof and dustproof |
| Length (in/mm) | 9.1/231 |
| Lens Coating | Fully multi-coated |
| Magnification | 4x |
| Material, Lens | Glass |
| Maximum Recoil | 1,200G's |
| MOA Adjustment | 1/2MOA |
| Nitrogen Filled | Yes |
| Operating Temp,F/C | 0 to 120/ -17 to 49 |
| Parallax Setting | 100 |
| Reticle | Etched glass |
| Reticle Brightness Setting | 0-5 |
| Reticle, Color | Red and Green |
| Reticle, Type | DCR- Dual Caliber Reticle |
| Shockproof | Yes |
| Sunshade | No |
| Weight, oz | 14.7 |
| Width (in/mm) | 2.5/65 |
| Windage & Elevation, Lock | Yes |
| Windage Range of Adjustment | 120 |
!