| Adjustment Value | 1/2 MOA |
| Body Material | aluminium |
| Diameter, Exit Pupil | 8mm |
| Diameter, Eyepiece | 1.57/40 |
| Diameter, Eyepiece | 32mm |
| Diameter, Objective Lens | 32mm |
| Diameter, Tube | 1/25.4 |
| Diopter Adjustment | +2/-2 |
| Elevation Range of Adjustment | 120 |
| Eye relief (in/mm) | 4/101.6 |
| Field of view, ft@100yd | 32.5 |
| Field of view, m@100m | 10.83 |
| Finish/Color | Matte black |
| Fog Proof | Yes |
| Height (in/mm) | 1.87/47.5 |
| Illuminated (yes/no) | No |
| IP Rating (waterproof) | IP67- waterproof and dustproof |
| Length (in/mm) | 9.1/231 |
| Lens Coating | Multi-coated |
| Magnification | 4x |
| Material, Lens | Glass |
| Maximum Recoil | 600G's |
| Nitrogen Filled | Yes |
| Operating Temp,�F/�C | 0 to 120 / -17 to 49 |
| Parallax Setting | 50 |
| Reticle | Metal |
| Reticle, Type | .22LR BDC Reticle (40gr. SV and 29gr. HV) |
| Shockproof | Yes |
| Sunshade | No |
| Weight, oz | 11.7 |
| Width (in/mm) | 1.87/47.5 |
| Windage & Elevation, Lock | No |
| Windage Range of Adjustment | 120 |
!