Buy it on Game Plan Experts
| Reticle, Type | DCR- Dual Caliber Reticle |
| Reticle | etched glass |
| Reticle, Color | red and green |
| Reticle, Illuminated | Yes |
| Reticle Brightness Setting | 0-5 |
| Finish/Color | matte black |
| Magnification | 3-12 x |
| Diameter, Objective Lens | 44 mm |
| Diameter, Eyepiece | 1.65 / 42 in/mm |
| Diameter, Exit Pupil | 14.7 - 3.7 mm |
| Eye Relief | 4 - 3.7 / 101.6 - 94 in/mm |
| Field of view, m@100m | 12.25 - 3.1 m @100m |
| Field of view, ft@100yd | 36.7 - 9.2 ft @ 100yd |
| Range, Diopter | +3 to -3 +/- |
| Diameter, Tube | 30 / 1.18 mm/in |
| Parallax Setting | 100 yds |
| MOA Adjustment | 1/4 MOA per click |
| Windage Range of Adjustment | 70 MOA |
| Elevation Range of Adjustment | 70 MOA |
| Windage & Elevation, Lock | yes |
| Maximum Recoil | 1,200 g's |
| Battery Type | CR2032 |
| Battery Voltage, V | 3 V |
| Sunshade | No |
| Nitrogen Purged | yes |
| Shockproof | yes |
| Fog Proof | yes |
| Focal Plane | 2nd |
| IP Standard | IP66 - weatherproof and dustproof |
| Body Material | Aluminum |
| Material, Lens | glass |
| Lens Coating | Fully multi-coated |
| Operating Temp,F/C | 0 to 120 / -17 to 49 °F/°C |
| Length | 13 / 330.2 in/mm |
| Width | 3.2 / 81 in/mm |
| Height | 2.5 / 63 in/mm |
| Weight | 20 oz |
!