Buy it on Game Plan Experts
| Reticle, Type | SGR Ballistic Shotgun Reticle |
| Reticle | metal |
| Reticle, Color | Black |
| Reticle, Illuminated | no |
| Setting, Brightness | NA |
| Finish/Color | Matte Black |
| Magnification | 2-7 x |
| Diameter, Objective Lens | 32 mm |
| Diameter, Eyepiece | 1.65 / 42 in / mm |
| Diameter, Exit Pupil | 32 - 45 mm |
| Eye Relief | 4.7- 4 / 119.4 - 101.6 in / mm |
| Field of View | 18.1 - 4.8 m @100m |
| Field of View | 54.4 - 14.4 ft @100yd |
| Diopter Adjustment | +2 to -2 |
| Diameter, Tube | 1 / 25.4 in |
| Parallax Setting | 100 yds |
| Windage Range of Adjustment | 70 MOA |
| Elevation Range of Adjustment | 70 MOA |
| Windage & Elevation, Lock | yes |
| MOA Adjustment | 1/4 MOA |
| Maximum Recoil | 1,200 g's |
| Sunshade | no |
| Nitrogen Purged | yes |
| Shockproof | yes |
| Fog Proof | yes |
| Focal Plane | 2nd |
| IP Standard | IP67 (waterproof and dustproof) |
| Body Material | Aluminum |
| Material, Lens | glass |
| Lens Coating | Multi-coated |
| Operating Temp,F/C | 0 to 120 / -17 to 49 F/C |
| Length | 11.26 / 286 in/mm |
| Width | 1.87 / 47.5 in/mm |
| Height | 1.87 / 47.5 in/mm |
| Weight | 14 oz |
!