Buy it on Game Plan Experts
| Reticle, Type | TDR (Tapered Duplex Reticle) |
| Reticle | metal |
| Reticle, Color | black |
| Reticle, Illuminated | no |
| Setting, Brightness | NA |
| Finish/Color | matte black |
| Magnification | 4 x |
| Diameter, Objective Lens | 32 mm |
| Diameter, Eyepiece | 38 mm |
| Diameter, Exit Pupil | 8 mm |
| Eye Relief | 14 / 350 in/mm |
| Field of View | 4.16 m @100m |
| Field of View | 12.5 ft @100yd |
| Diopter Adjustment | +3 to -3 |
| Diameter, Tube | 1 / 25.4 in/mm |
| Parallax Setting | 100 yds |
| Windage Range of Adjustment | 60 MOA |
| Elevation Range of Adjustment | 60 MOA |
| Windage & Elevation, Lock | no |
| MOA Adjustment | 1/2 MOA |
| Maximum Recoil | 800 g's |
| Sunshade | no |
| Nitrogen Purged | yes |
| Shockproof | yes |
| Fog Proof | yes |
| Focal Plane | NA |
| IP Standard | IP67 (waterproof and dustproof) |
| Body Material | Aluminum |
| Material, Lens | glass |
| Lens Coating | fully multi-coated |
| Operating Temp,F/C | 0 to 120 / -17 to 49 F/C |
| Length | 9.1 / 231 in/mm |
| Width | 1.8 / 45 in/mm |
| Height | 1.8 / 45 in/mm |
| Weight | 10 oz |
!