| Reticle, Type | VXR-L |
| Reticle | etched |
| Reticle, Color | black and red |
| Reticle, Illuminated | yes |
| Setting, Brightness | 0-11 |
| Finish/Color | matte black |
| Magnification | 3 x |
| Diameter, Objective Lens | 32 mm |
| Diameter, Eyepiece | 39 mm |
| Diameter, Exit Pupil | 10.6 mm |
| Eye Relief | 3 / 76.2 in/mm |
| Field of View | 14.73 m @100m |
| Field of View | 44.2 ft @100yd |
| Diopter Adjustment | 3 to -3 |
| Diameter, Tube | 1 / 25.4 in/mm |
| Parallax Setting | 30 yds |
| Windage Range of Adjustment | 80 MOA |
| Elevation Range of Adjustment | 80 MOA |
| Windage & Elevation, Lock | no |
| MOA Adjustment | 1/2 MOA |
| Maximum Recoil | 800 g's |
| Battery Type | CR2032 |
| Battery Life | (high) 25 - (low) 1000 hours |
| Battery Voltage | 3 V |
| Sunshade | no |
| Nitrogen Purged | yes |
| Shockproof | yes |
| Fog Proof | yes |
| Focal Plane | NA |
| IP Standard | IP67 (waterproof and dustproof) |
| Body Material | Aluminum |
| Material, Lens | glass |
| Lens Coating | multi-coated |
| Operating Temp,�F/�C | 0 to 120 / -17 to 49 F/C |
| Length | 8.9 / 228 in/mm |
| Width | 2.6 / 66 in/mm |
| Height | 1.5 / 38 in/mm |
| Weight | 14 oz |
!