Buy it on Game Plan Experts
| Adjustment Value | 1/4 MOA |
| Battery life, hours | 35-350 |
| Battery Type | CR2032 |
| Battery Voltage, V | 3 |
| Body Material | 6061-T6 Aluminum |
| Diameter, Exit Pupil | 13.2/7.6 |
| Diameter, Eyepiece | 1.7/43.5 |
| Diameter, Objective Lens | 32 |
| Diameter, Tube | 1 |
| Diopter Adjustment | +3 to -3 |
| Elevation Adjustment | 55 |
| Eye relief (in/mm) | 8/203.2 |
| Field of view, ft@100yd | 25.8-7.3 |
| Field of view, m@100m | 8.6-2.4 |
| Finish/Color | Matte black |
| Focal Plane | 2nd |
| Fog Proof | Yes |
| Height (in/mm) | 1.7/43.5 |
| Illuminated (yes/no) | Black and Red |
| IP Rating (waterproof) | IP67-waterproof to 1m/3ft for 1 hour |
| Length (in/mm) | 9.5/241 |
| Lens Coating | Fully multi-coated |
| Magnification | 2-7 |
| Maximum Recoil | 800G's |
| Nitrogen Filled | Yes |
| Operating Temp,F/C | 0 to 122 / -17 to 50 |
| Parallax Setting | 50 |
| Reticle | TDR |
| Reticle Brightness Setting | 0-10 |
| Reticle, Type | Etched |
| Shockproof | Yes |
| Sunshade | No |
| Weight, oz | 14.2 |
| Width (in/mm) | 2.4/61 |
| Windage & Elevation, Lock | No |
| Windage Adjustment | 55 |
!