| Reticle | Benchrest |
| Reticle, Type | Etched |
| Illuminated (yes/no) | Yes, red/green |
| Reticle Brightness Setting | 0-5 |
| Magnification | 10-40 |
| Diameter, Objective Lens | 60 mm |
| Objective overall dimension (mm) | 2.55/65 in / mm |
| Diameter, Eyepiece | 1.81 / 46 in / mm |
| Diameter, Exit Pupil | 6-1.5 mm |
| Eye relief (in/mm) | 4.1-3.8 / 103.8-96.5 in / mm |
| Field of view, m@100m | 3.34-.85 |
| Field of view, ft@100yd | 10-2.5 |
| Diameter, Tube | 34 mm |
| Diopter Adjustment | +2 to -2 |
| Parallax Setting | 20 - infinite |
| Adjustment Value | 1/8 MOA |
| Elevation Range of Adjustment | 110 MOA |
| Windage Range of Adjustment | 70 MOA |
| Travel Per Rotation | 10 MOA |
| Maximum Recoil | 50 BMG Caliber |
| Battery Voltage | 3 V |
| Sunshade | Yes |
| Fog Proof | Yes |
| Nitrogen Purged | Yes |
| Shockproof | Yes, 3ft / .9m |
| Focal Plane | Second |
| IP Rating (waterproof) | IP67-waterproof to 1m/3ft for 1 hour |
| Finish/Color | Matte black |
| Body Material | Aluminum |
| Lens Coating | Fully multi-coated |
| Operating temperature, F/C | -20 to 160 / -29 to 71 F/C |
| Length (in/mm) | 14.05 / 357 in / mm |
| Width (in/mm) | 3.54 / 90 in / mm |
| Height (in/mm) | 2.95 / 75 in / mm |
| Weight, oz | 36.2 oz |
!