Buy it on Game Plan Experts
| Reticle, Type | CR1 |
| Reticle | Etched glass |
| Reticle, Color | Red |
| Illuminated (yes/no) | Yes |
| Reticle Brightness Setting | 0-11 |
| Magnification | 1-6x |
| Objective Lens | 24 mm |
| Diameter, Eyepiece | 1.6 / 40 in/mm |
| Diameter, Exit Pupil | 8-3.85 mm |
| Eye relief (in/mm) | 3.9-3.5/99.1-88.9 in/mm |
| Field of view, m@100m | 38-6.3 |
| Field of view, ft@100yd | 113.9-18.8 |
| Diopter Adjustment | +2 to -2 |
| Diameter, Tube | 30 mm |
| Parallax Setting | 100 Yds |
| MOA Adjustment | 1/2 MOA 1 click = MOA |
| Windage Range of Adjustment | 120 MOA |
| Windage & Elevation, Lock | No |
| Maximum Recoil | 50 BMG Caliber |
| Battery Type | CR2032 |
| Battery life, hours | 70-100 Hours |
| Battery Voltage, V | 3 V |
| Sunshade | No |
| Nitrogen Filled | Yes |
| Shockproof | Yes |
| Fog Proof | Yes |
| Focal Plane | 2nd |
| IP Standard | IP67 100% dustproof and submergible to 1m for 1 hour |
| Body Material | Aluminum |
| Finish/Color | Matte black |
| Lens Coating | Full Multi-coated |
| Operating temperature, F/C | 0 to 120 / -17 to 49 F/C |
| Length (in/mm) | 10.7 / 272 in/mm |
| Width (in/mm) | 2.2 / 58 in/mm |
| Height (in/mm) | 1.7/42 in/mm |
| Weight, oz | 16.2 oz. |
!