Buy it on Game Plan Experts
| Reticle | Mil-Dot | 
| Reticle, Type | Etched | 
| Reticle, Color | Black and green | 
| Reticle, Illuminated | yes | 
| Setting, Brightness | 0 - 5 | 
| Finish/Color | Matte black | 
| Magnification | 8.5 - 25 x | 
| Diameter, Objective Lens | 50 mm | 
| Diameter, Eyepiece | 1.45 / 37 in/mm | 
| Diameter, Exit Pupil | 5.8 - 2.0 mm | 
| Eye Relief | 3.88 - 3.46 / 98.6 - 88 in/mm | 
| Field of View | 4.89 - 1.66 m @100m | 
| Field of View | 14.66 - 4.97 ft @100yd | 
| Diopter Adjustment | -3 to 2 | 
| Diameter, Tube | 30 mm | 
| Tube Piece (single/two) | single | 
| Parallax Setting | 10 to infinity yds | 
| Windage Range of Adjustment | 60 MOA | 
| Elevation Range of Adjustment | 60 MOA | 
| Windage & Elevation, Lock | yes | 
| MOA Adjustment | 1/8 MOA | 
| Maximum Recoil | 1,200 g's | 
| Battery Type | CR2032 | 
| Battery Life | (high) 80 - (low) 150 hours | 
| Battery Voltage | 3 V | 
| Sunshade | yes | 
| Nitrogen Purged | yes | 
| Shockproof | yes | 
| Fog Proof | yes | 
| Focal Plane | 2nd | 
| IP Standard | IP66 | 
| Body Material | 6061 Aluminum | 
| Lens Coating | Fully multi-coated | 
| Mount Type | Weaver | 
| Operating Temp,F/C | -20 to 140 / -29 to 60 F/C | 
| Length | 15.94 / 405 in/mm | 
| Width | 3.34 / 85 in/mm | 
| Height | 2.99 / 76 in/mm | 
| Weight | 28.2 oz | 
                            
                        
                                
                            
                                        
                                        !