Hodgdon Powder Trail Boss Cowboy Action Handgun Powder 9 oz $35.69 EA
Local pick up, no shipping services on HAZ PHONE: 303-204-8058 EMAIL: [email protected]
List of all powders currently in stock:
| | PRIMERS | TYPE | SIZE | QTY | c/card | ||
|---|---|---|---|---|---|---|---|
| | local sales only | PRICE | |||||
| | SMALL RIFLE | ||||||
| | MAGTECH | #7-1/2 | 1000 per | 1 | $54.90 | ||
| | CCI | #400 | 1000 per | 2 | $57.50 | ||
| | LARGE RIFLE | ||||||
| | CCI | #250 | MAGNUM | 1000 per | 5 | $55.50 | |
| | Winchester | WLR | Standard | 1000 per | 7 | $71.85 | |
| | MAGTECH | #9-1/2 | Standard | 1000 per | 1 | $68.50 | |
| | Remington | #9-1/2 E | Elecrtic | 1000 per | 2 | $100.00 | |
| | SMALL PISTOL | ||||||
| | MAGTECH | 1-1/2 | SMALL PISTOL | 1000 per | 2 | $54.90 | |
| | CCI | #500 | SMALL PISTOL | 1000 per | 2 | $55.00 | |
| | LARGE PISTOL | ||||||
| | Remington | 2-1/2 | Large Pistol | 1000 per | 11 | $54.99 | |
| | Winchester | WLP | Large Pistol | 1000 per | 0 | $81.50 | |
| | |||||||
| | SHOT SHELL | ||||||
| | Winchester | #209 | Shot shell | 1000 per | 0 | $76.00 | |
| | CCI | #157 | Shot Shell#157 | 100 per | 1 | $3.00 | |
| | RWS | #4 Flange | MUSKET | 250 per | 1 | $40.00 | |
| | POWDER | ||||||
| | Accurate | NO. 9 | 1# | 1 | $42.50 | ||
| | Hodgdon | H4895 | 1# | 0 | $59.75 | ||
| | Hodgdon | CFE BLK | 1# | 1 | $43.90 | ||
| | Hodgdon | CFE Pistol | 1# | 3 | $33.75 | ||
| | Hodgdon | CFE Pistol | 8# | 1 | $275.00 | ||
| | Hodgdon | H110 | 1# | 1 | $38.00 | ||
| | Hodgdon | H1000 | 1# | 5 | $54.99 | ||
| | Hodgdon | H4350 | 1# | 5 | $54.99 | ||
| | Hodgdon | H335 | 1# | 0 | $41.89 | ||
| | Hodgdon | H4831SC | 1# | 3 | $59.99 | ||
| | Hodgdon | Tite Group | 1# | 0 | $35.90 | ||
| | Hodgdon | HS-6 | 1# | 4 | $38.00 | ||
| | Hodgdon | HP-38 | 1# | 1 | $35.00 | ||
| | Hodgdon | H-380 | 1# | 5 | $38.00 | ||
| | Hodgdon | RETUMBO | 1# | 4 | $59.99 | ||
| | Hodgdon | VARGET | 1# | 4 | $59.99 | ||
| | IMT | Trail Boss | 9 ounces | 5 | $35.69 | ||
| | Winchester | #231 | 1# | 3 | $37.25 | ||
| | Winchester | #231 | 4# | 1 | $158.00 | ||
| | Winchester | 0 | $60.00 | ||||
| | 03/10/2026 | add 4% C/C transaction | |||||
| | PRICING IS DEALER PLUS 10% | ||||||
| | No haz shipping |
!