| Brand | HK |
| Category | Pistols |
| Model | CC9 |
| Caliber | 9mm Luger |
| Barrel Length Range | 3" to 3.99" |
| Capacity | 10+1 |
| Action | Striker Fire |
| Frame Finish | Flat Dark Earth |
| OAL | 6.03" |
| Frame Material | Polymer |
| Hand | Ambidextrous |
| Slide Finish | Flat Dark Earth Cerakote |
| Slide Material | Steel |
| Sights | Front Night Sight |
| Slide Description | Optic Ready / Serrated |
| Mount Type | RMSc Footprint |
| Barrel Finish | Black |
| Barrel Material | Cold Hammer Forged Steel |
| Twist | 1:9.8" |
| Frame Size | Micro Compact |
| Grips | Interchangeable Backstrap |
| Trigger Pull Weight | 5 lbs |
| Grooves | 6 |
| Safety | Firing Pin / Trigger Block |
| Width | 1" |
| Barrel Description | Polygonal Rifled |
| Barrel Length | 3.32" |
| Max Capacity | 12 |
| Weight | 1.25 lbs |
| Frame Description | Polymer Frame w / Picatinny Rail |
!