| Brand | Glock |
| Category | Pistols |
| Series | V |
| Model | G19X |
| Caliber | 9mm Luger |
| Barrel Length Range | 4" to 4.99" |
| Capacity | 17+1 |
| Action | DAO |
| Frame Finish | Coyote Brown |
| OAL | 7.44" |
| Frame Material | Polymer |
| Hand | Ambidextrous |
| Slide Finish | Coyote nPVD |
| Slide Material | Steel |
| Sights | Night |
| Slide Description | Serrated |
| Barrel Finish | Black |
| Barrel Material | Steel |
| Frame Size | Standard |
| Grips | Textured Polymer |
| Trigger Pull Weight | 5.80 lbs |
| Safety | Glock Safe Action System |
| Width | 1.30" |
| Barrel Description | GMB |
| Barrel Length | 4.02" |
| Max Capacity | 17 |
| Trigger | Safe Action |
| Weight | 1.55 lbs |
| Frame Description | Polymer Frame |
!