March Scope – High Master Wide Angle Majesta 8-80x56mm – MTR-WFT Illuminated Reticle – 1/8 MOA Adjustments (Model D80HV56WTIX_GR)
$4,973.15
Technical Data
| Low | High | ||
|---|---|---|---|
| Magnification | 8x | 80x | |
| Effective Lens Diameter | 56mm | ||
| Body Tube Diameter | 34mm | ||
| Exit Pupil | 4.1mm (0.16inch) | 0.7mm (0.03inch) | |
| Field of View (real) | degree | 3.12° | 0.31° |
| ft/100yd | 16.4ft | 1.64ft | |
| m/100m | 5.45m | 0.54m | |
| Eye Relief | 76-92mm (2.99-3.62inch) | 79-92mm (3.11-3.62inch) | |
| 1 Click Adjustment | 1/8MOA | ||
| Elevation Travel | 66MOA | ||
| Windage Travel | 36MOA | ||
| Focus Distance | 10yd – infinity | ||
| In the box | Flip Caps (Objective and Eyepiece) Sunshade Lens Cloth MD disk Fast Lever Hex wrench Middle focus wheel | ||
| Scope Size | A | 420mm (16.54inch) | |
![]() | B | 165mm (6.50inch) | |
| C | 64mm (2.52inch) | ||
| D | 46mm (1.81inch) | ||
| E | 159mm (6.26inch) | ||
| F | 96mm (3.78inch) | ||
| G | 67mm (2.64inch) | ||
| H | 59mm (2.32inch) | ||
| Weight | 1175g (41.45oz) | ||
!
