March Scope – High Master 48×52 – 1/16 Dot Reticle – 1/8 MOA Adjustments (Model D48F52)!
$2,393.55
SKU X1106
Technical Data
| Low | High | ||
|---|---|---|---|
| Magnification | 48x | — | |
| Effective Lens Diameter | 52mm | ||
| Body Tube Diameter | 30mm | ||
| Exit Pupil | 1.08mm (0.04inch) | — | |
| Field of View (real) | degree | 0.52° | — |
| ft/100yd | 2.7ft | — | |
| m/100m | 0.90m | — | |
| Eye Relief | 66-81mm (2.6-3.19inch) | — | |
| 1 Click Adjustment | 1/8MOA | ||
| Elevation Travel | 60MOA | ||
| Windage Travel | 40MOA | ||
| Focus Distance | 10yd – infinity | ||
| In the box | Leather Caps (Objctive and Eyepice) MD disk Lens Cloth | ||
| Scope Size | A | 370mm (14.57inch) | |
![]() | B | 177mm (6.97inch) | |
| C | 60mm (2.36inch) | ||
| D | 41mm (1.61inch) | ||
| E | 126mm (4.96inch) | ||
| F | 67mm (2.64inch) | ||
| G | 70mm (2.76inch) | ||
| H | 70mm (2.76inch) | ||
| Weight | 635g (22.4oz) | ||
!
