Click Here to Buy Online & View Way More Photos - Shipping or In-Store Pickup
| Manufacturer | Springfield Armory |
| Pricing Unit | GN |
| Model | Prodigy |
| UPC | 706397969080 |
| SKU | PH9115AOS |
| Width | 9.0000 |
| Length | 10.0000 |
| Height | 2.0000 |
| Weight | 3.1500 |
| Accessories | 2 Magazines |
| Action | Single Action |
| Barrel Description | Match Grade |
| Barrel Finish | Black DLC |
| Barrel Length | 3.50" |
| Barrel Length In Inches | 3.2500 |
| Barrel Material | Stainless Steel |
| Barrel Type | Stainless |
| Caliber | 9mm Luger (9x19 Parabellum) |
| Capacity | 15 |
| Description | Optics Ready |
| Dimension | 2.30 X 9.05 X 10.25 |
| Finish | Black Cerakote |
| Finish/color | Cerakote |
| Frame Color | Black |
| Frame Description | Carbon Steel Frame w/Beavertail & Picatinny Rail |
| Frame Finish | Black Cerakote |
| Frame Material | Aluminum |
| Frame Size | Compact |
| Grip Material | POLYMER |
| Grip Type | Polymer |
| Grips | Black Polymer |
| Hammer Type | BOBBED |
| Height | 5.10" |
| Includes | 2 Magazines |
| Magazine | 2 15 rd. |
| Number Of Magazines Included | 2.0000 |
| Oal | 7" |
| Safety | Ambidextrous |
| Series | Prodigy DS |
| Sights | Tritium Front/Black Serrated Rear |
| Similar Items | HG9MM |
| Size | Sub-Compact |
| Slide Color | BLACK |
| Slide Description | Optic Ready/Serrated |
| Slide Finish | Black Cerakote |
| Slide Material | Carbon Steel |
| Trigger | Skeletonized |
| Twist | 1:16" |
| Type | 1911 |
| Type Action Function | SEMI-AUTO |
| Type Of Sights | ADJUSTABLE |
| Weight | 25.50 oz |
| Weight In Ounces | 32.5000 |
!