Specifications
| Model # | 70916 |
|---|---|
| Caliber | 357 Magnum/38 Special |
| Capacity | 9 |
| Stock | Black Laminate |
| Material | Alloy Steel |
| Finish | Matte Blued |
| Front Sight | Brass Bead with Hood |
| Rear Sight | Adjustable Semi-Buckhorn |
| Weight | 6.2 lb. |
| Overall Length | 36" |
| Length of Pull | 13.63" |
| Barrel Length | 18.63 |
| Barrel | Cold Hammer-Forged Alloy Steel |
| Twist | 1:16" RH |
| Grooves | 6 |
| SKU | LNG-MAR-70916 |
| Manufacturer | Marlin |
| Mfg. Part Number | 70916 |
| UPC | 736676709168 |
| Caliber/Gauge | .357 Rem Mag |
| Action | Lever Action |
| Condition | New |
!