Click here to purchase and view additional photos
| Manufacturer | Glock |
| Model | 47 |
| UPC | REDACTED97 |
| SKU | PA475203MOS |
| Width | 10.5000 |
| Length | 10.0000 |
| Height | 2.5000 |
| Weight | 3.6300 |
| Accessories | 3 Mags |
| Action | DAO |
| Barrel Description | GMB |
| Barrel Finish | Black |
| Barrel Length | 4.49" |
| Barrel Length In Inches | 4.4900 |
| Barrel Material | Steel |
| Caliber/Gauge | 9mm Luger (9x19 Parabellum) |
| Capacity | 17 |
| Description | Optics Ready |
| Dimension | 2.70 X 9.25 X 10.70 |
| Finish | COLORED |
| Finish/color | nDLC |
| Frame Color | Black |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Finish | Black |
| Frame Material | Polymer |
| Frame Size | Full Size |
| Grip Material | POLYMER |
| Grip Type | Interchangeable |
| Grips | Black Textured w/Interchangeable Backstrap |
| Hand | Ambidextrous |
| Height | 5.47" |
| Includes | 3 Magazines/Mag Loader/Cleaning Kit/Pistol Case/Backstrap Set/Gun Lock |
| Magazine | 3 17 rd. |
| Number Of Magazines Included | 3.0000 |
| Oal | 7.95" |
| Safety | Trigger/Firing Pin/Drop |
| Series | Gen5 |
| Sight Style | Fixed |
| Sights | Glock Fixed Sights |
| Similar Items | HG9X19 |
| Size | Full Size |
| Slide Color | BLACK |
| Slide Description | MOS Cut/Serrated |
| Slide Finish | Black nDLC |
| Slide Material | Steel |
| Stock Material | Polymer |
| Type | Safe Action |
| Type Action Function | SEMI-AUTO |
| Type Of Sights | FIXED |
| Weight | 34.29 oz |
| Weight In Ounces | 22.0400 |
| Width | 1.34" |
!