Click here to purchase and view more photos
Glock 45, Striker Fired, Semi-automatic, Polymer Frame Pistol, Compact, 9MM, 4.02" Barrel, Glock Marksman Barrel, nDLC Finish, Black, No Finger Grooves, Fixed Sights, 17 Rounds, 3 Magazines, Front Serrations, Ambidextrous Slide Stop Lever, Flared Mag Well PA455S203
| Manufacturer | Glock |
| Model | 45 |
| UPC | 764503030895 |
| SKU | PA455S203 |
| Width | 9.2500 |
| Length | 10.7500 |
| Height | 2.5000 |
| Weight | 3.5600 |
| Accessories | 3 Mags |
| Action | DAO |
| Barrel Description | GMB |
| Barrel Finish | Black |
| Barrel Length | 4.02" |
| Barrel Length In Inches | 4.0200 |
| Barrel Material | Steel |
| Barrel Type | Cold Hammer-Forged Polygonal Rifled |
| Caliber/Gauge | 9mm Luger (9x19 Parabellum) |
| Capacity | 17 |
| Dimension | 2.55 X 9.35 X 10.80 |
| Finish | COLORED |
| Finish/color | Matte |
| Frame Color | Black |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Finish | Black |
| Frame Material | Polymer |
| Frame Size | Full Size |
| Grip Material | POLYMER |
| Grip Type | Interchangeable |
| Grips | Black Textured w/Interchangeable Backstrap |
| Hand | Ambidextrous |
| Height | 5.47" |
| Includes | 3 Magazines/Mag Loader/Cleaning Kit/Pistol Case/Backstrap Set/Gun Lock |
| Magazine | 3 |
| Number Of Magazines Included | 2.0000 |
| Oal | 7.44" |
| Safety | Trigger/Firing Pin/Drop |
| Series | Gen5 Compact Crossover |
| Sight Configuration | Fixed |
| Sight Style | Fixed |
| Sights | Fixed Sights |
| Similar Items | HG9MM |
| Size | Compact |
| Slide Color | BLACK |
| Slide Description | Serrated |
| Slide Finish | Black nDLC |
| Slide Material | Steel |
| Stock | Polymer Frame |
| Stock Material | Polymer |
| Type | Striker Fired |
| Type Action Function | SEMI-A |
| Type Of Sights | FIXED |
| Weight | 25 oz |
| Weight In Ounces | 22.0400 |
| Width | 1.34" |
!