| Brand | Smith & Wesson |
| Category | Rifles |
| Model | 1854 |
| Caliber | 44 Mag |
| Barrel Length Range | 19" to 19.99" |
| Stock Finish Group | Black |
| Capacity | 9+1 |
| Stock Material | Synthetic |
| Action | Lever |
| OAL | 36" |
| Sights | Gold Bead Front / Adj Rear |
| Barrel Finish | Stainless |
| Barrel Material | Stainless Steel |
| Muzzle | Thread Protector |
| Twist | 1:20" |
| Receiver Description | Picatinny Rail |
| Grooves | 8 |
| Receiver Material | Steel |
| Safety | Crossbolt |
| Stock Type | Fixed |
| Thread Pattern | 11 / 16"x24 |
| Width | 1.60" |
| Barrel Description | Steel Threaded |
| Barrel Length | 19.25" |
| Max Capacity | 9 |
| Receiver Finish | Stainless |
| Trigger | Flat Face |
| Weight | 6.80 lbs |
| Stock Finish | Black |
!