Blazer Brass handgun ammunition features reloadable brass cases, quality primers and clean-burning propellants. It offers reliable, accurate performance for target shooting.
| Manufacturer | Cci |
| Pricing Unit | BX |
| Model | Blazer Brass |
| UPC | 076683052308 |
| SKU | 5230 |
| Width | 2.8000 |
| Length | 5.7000 |
| Height | 1.5000 |
| Weight | 2.5000 |
| Application | Target |
| Boxes Per Case | 20.0000 |
| Bullet Type | Full Metal Jacket Round Nose (FMJRN) |
| Bullet Weight | 230 GR |
| Bullet Weight In Grains | 230 GRAINS |
| Caliber | .45ACP |
| Cartridges Per Box | 50.0000 |
| Casing Material | Brass |
| Dimension | 1.45 X 2.80 X 5.70 |
| Muzzle Energy | 352 ft lbs |
| Muzzle Velocity | 830 fps |
| Reloadable | N |
| Rounds Per Box | 50 |
| Series | Brass |
| Similar Items | A45 |
| Type | Full Metal Jacket |
| Units Per Pack | 50 |
| Manufacturer | Cci |
| Pricing Unit | BX |
| Model | Blazer Brass |
| UPC | 076683052308 |
| SKU | 5230 |
| Width | 2.8000 |
| Length | 5.7000 |
| Height | 1.5000 |
| Weight | 2.5000 |
| Application | Target |
| Boxes Per Case | 20.0000 |
| Bullet Type | Full Metal Jacket Round Nose (FMJRN) |
| Bullet Weight | 230 GR |
| Bullet Weight In Grains | 230 GRAINS |
| Caliber | .45ACP |
| Cartridges Per Box | 50.0000 |
| Casing Material | Brass |
| Dimension | 1.45 X 2.80 X 5.70 |
| Muzzle Energy | 352 ft lbs |
| Muzzle Velocity | 830 fps |
| Reloadable | N |
| Rounds Per Box | 50 |
| Series | Brass |
| Similar Items | A45 |
| Type | Full Metal Jacket |
| Units Per Pack | 50 |
!