| Category | Pistols |
| Series | Tactical |
| Model | 545 |
| Caliber | 45 ACP |
| Barrel Length Range | 4" to 4.99" |
| Capacity | 18+1 |
| Action | DAO |
| Frame Finish | Black |
| OAL | 8.30" |
| Frame Material | Polymer |
| Hand | Ambidextrous |
| Sight Style | Night |
| Slide Finish | Black |
| Slide Material | Steel |
| Slide Description | Optic Cut / Serrated |
| Barrel Finish | Black |
| Barrel Material | Steel |
| Twist | 1:16 RH |
| Grips | Black Textured w / Interchangeable Backstrap |
| Sight Configuration | Dovetail |
| Trigger Pull Weight | 5.50-7.70 lbs |
| Height | 6" |
| Safety | Ambidextrous Slide |
| Thread Pattern | .578″x28 |
| Width | 1:45" |
| Barrel Description | Target Crown / Threaded Steel |
| Barrel Length | 4.71" |
| Max Capacity | 18 |
| Weight | 31 oz |
| Frame Description | Polymer Frame w / Picatinny Rail |
| Search Code | FN |
!