Bronze bridges a gap for target shooters or hunters who get genuine pleasure from challenging themselves, shot after shot, to become better marksmen. Technical Specifications MPN: 38SA Bullet Type: FMJ Weight: 130 grain Velocity (feet per second) Muzzle: 1100 25 Yds: 1054 50 Yds: 1014 75 Yds: 979 100 Yds: 948 Energy (foot-pounds) Muzzle: 350 Bullet Path (inches) 25 Yds: +0.75 50 Yds: 0 75 Yds: -2.92 100 Yds: -8.16
| Manufacturer | Pmc |
| Pricing Unit | BX |
| Model | Bronze |
| UPC | 741569070126 |
| SKU | 38SA |
| Width | 2.4000 |
| Length | 4.8000 |
| Height | 1.4000 |
| Weight | 1.5000 |
| Application | Target,Hunting,Defense |
| Boxes Per Case | 20.0000 |
| Bullet Type | Full Metal Jacket (FMJ) |
| Bullet Weight | 130 GR |
| Bullet Weight In Grains | 130 GRAINS |
| Caliber | .38 SPR AUTO +P |
| Cartridges Per Box | 50.0000 |
| Casing Material | Brass |
| Dimension | 1.45 X 2.40 X 4.85 |
| Muzzle Energy | 350 ft lbs |
| Muzzle Velocity | 1100 fps |
| Rating | +P |
| Reloadable | Y |
| Rounds Per Box | 50 |
| Series | Handgun |
| Similar Items | A38SUP |
| Type | Full Metal Jacket |
| Units Per Pack | 50 |
!