The Shockwave Raptor birds head pistol grip is uniquely shaped to minimize felt recoil. Includes all the features that have made Mossberg pump-actions the choice for millions worldwide: ambidextrous safety, dual extractors, positive steel-to-steel lockup, twin action bars, and a smooth operating anti-jam elevator. The 590 Shock n Saw Shockwave features an aluminum railed forend and signature Chainsaw top grip.
| Manufacturer | Mossberg |
| Pricing Unit | GN |
| Model | 590 |
| UPC | 015813506472 |
| SKU | 50647 |
| Width | 8.8000 |
| Length | 30.5000 |
| Height | 5.5000 |
| Weight | 8.3400 |
| Action | Pump Action |
| Action Type | PUMP |
| Barrel Description | 14.375" |
| Barrel Finish | Matte Blued |
| Barrel Length | 14.38" |
| Barrel Length In Inches | 14.0000 |
| Barrel Length Range | 14" to 14.99" |
| Barrel Type | Stand Off |
| Caliber | 12 Gauge |
| Capacity | 6 Shot Cleanout Tube |
| Chamber | 3" |
| Checkering | N |
| Choke/id | CYLINDER |
| Chokes Included | Cylinder Bore |
| Dimension | 5.35 X 9.60 X 30.65 |
| Finish | Matte |
| Finish/color | Matte Blued |
| Gauge | 12 |
| Grip Type | Synthetic |
| Hand | Ambidextrous |
| Metal Finish | Blued |
| Metal Finish Group | Blued/Black |
| Muzzle | Breacher |
| Oal | 26.37" |
| Overall Length In Inches | 26.3700 |
| Receiver Finish | Blued |
| Safety | Ambidextrous |
| Search Code | MOSS |
| Series | Tactical |
| Sights | Bead Front |
| Similar Items | SPG12 |
| Stock | Shockwave Raptor Grip Synthetic Stock |
| Stock Color | BLACK |
| Stock Description | Fixed Raptor Grip |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Weight | 5.3 |
| Weight Range | 6 lbs to 6.99 lbs |
!