| Model | P365 |
| UPC | REDACTED98 |
| SKU | 365XL9BXR3 |
| Width | 7.50 |
| Length | 10.00 |
| Height | 2.50 |
| Weight | 2.55 |
| Accessories | 2 Mags |
| Action | Striker Fire |
| Barrel Description | Carbon Steel |
| Barrel Length | 3.70″ |
| Barrel Length In Inches | 3.7000 |
| Barrel Length Range | 3″ to 3.99″ |
| Caliber | 9mm Luger |
| Capacity | 12+1 |
| Description | Optics Ready |
| Dimension | 2.80 X 7.40 X 11.70 |
| Finish | Nitron® |
| Finish/color | Black |
| Frame Color | Black |
| Frame Description | Black |
| Frame Finish | Black |
| Frame Material | Stainless Steel |
| Grip Material | POLYMER |
| Grips | Black Polymer |
| Hand | Right |
| Includes | 2 Magazines |
| Magazine | 2 / 12 rd. Steel Magazines |
| Magazine Capacity | 12.0000 |
| Oal | 6.60″ |
| Search Code | SIG365 |
| Series | XL |
| Sight Configuration | Optic Ready, XRAY3 Day/Night Sights |
| Sight Style | Adjustable |
| Sights | Std. X-RAY 3 Day/Night Sights |
| Similar Items | HG9MM |
| Size | Sub Compact |
| Slide Description | Black Nitron Stainless Steel |
| Stock | Steel Frame / Black Polymer Grip Grips |
| Type | Striker Fired |
| Type Action Function | SEMI-AUTO |
| Weight | 20.70 oz |
| Weight In Ounces | 20.4200 |
Feel free to call or email with any questions, thank you for looking and have a great day.
!