| Oal | 34.37" |
|---|---|
| Hand | Right |
| Twist | 1:10" |
| Action | Semi-Automatic |
| Muzzle | Threaded |
| Safety | Manual |
| Sights | Blade Front, Adjustable Rear |
| Weight | 6.8 lbs |
| Caliber | 9mm luger |
| Trigger | Standard |
| Capacity | 17+1 |
| Weight Range | 6.00 lbs to 6.99 lbs |
| Barrel Length | 16.12" |
| Receiver Material | 7075 T6 Aluminum |
| Stock Description | Synthetic Digital Camo |
| Barrel Description | Chrome Moly Steel Fluted |
| Metal Finish Group | Blued/Black |
| Stock Finish Group | Digital Camouflage |
| Barrel Length Range | 16.00" to 17.99" |
!