| SKU | 37071 |
| Width | 7.0000 |
| Length | 43.8000 |
| Height | 3.8000 |
| Weight | 4.3000 |
| Action | Semi-Auto |
| Barrel Description | 18" |
| Barrel Finish | Blued |
| Barrel Length | 18" |
| Barrel Length In Inches | 18.0000 |
| Barrel Length Range | 18" to 18.99" |
| Caliber | .22 LONG RIFLE |
| Capacity | 10+1 |
| Checkering | Y |
| Detachable Magazine | Y |
| Dimension | 3.00 X 7.05 X 42.30 |
| Finish | Blue |
| Hand | Right Youth/Compact |
| Hinged Floorplate | N |
| Length Of Pull | 12.25" |
| Magazine | 1 / 10 rd. |
| Magazine Capacity | 10.0000 |
| Metal Finish | Blued |
| Metal Finish Group | Blued/Black |
| Oal | 35" |
| Overall Length In Inches | 35.0000 |
| Rate Of Twist | 1:16" |
| Receiver Finish | Blued |
| Receiver Material | Steel |
| Safety | Crossbolt |
| Search Code | MOSS22 |
| Series | Plinkster Youth |
| Sights | Y |
| Stock | Black Synthetic Stock |
| Stock Color | BLACK |
| Stock Description | Synthetic Black |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Swivel Studs | N |
| Twist | 1:16" |
| Type Action | SEMI-AUTOMATIC |
| Weight | 4 lbs |
| Weight Range | 4 lbs to 4.99 lbs |
Feel free to call or email with any questions, thank you for looking and have a great day.
!