| Action | Bolt |
|---|---|
| Caliber | 350 Legend |
| Barrel Length | 18" |
| Capacity | 4+1 |
| Magazines | 1 / 4 rd. Detachable Box |
| Trigger | Standard |
| Safety | Three Position |
| Overall Length | 38.50" |
| Weight | 6.90 lbs |
| Stock | Fixed |
| Metal Finish | Black |
| Twist | 1:16" |
| Barrel | Sporter Carbon Steel |
| Receiver Material | Carbon Steel |
| Sights | None, Scope |
| Hand | Right |
| Stock Finish Group | Black |
| Metal Finish Group | Blued/Black |
| Left Hand Model | No |
| Youth Model | No |
| UPC | REDACTED32 |
!